Rank | Institution | Location | Overall score |
1 | University of Tokyo | Japan | 78.3 |
2 | National University of Singapore | Singapore | 77.5 |
3 | The University of Hong Kong | Hong Kong | 75.6 |
4 | Peking University | China | 70.7 |
5 | Pohang University of Science and Technology | Republic of Korea | 69.4 |
6 | Tsinghua University | China | 67.1 |
7 | Kyoto University | Japan | 66.8 |
8 | Seoul National University | Republic of Korea | 65.9 |
9 | Hong Kong University of Science and Technology | Hong Kong | 64.4 |
10 | Korea Advanced Institute of Science and Technology | Republic of Korea | 64.0 |
11 | Nanyang Technological University | Singapore | 59.4 |
12 | Chinese University of Hong Kong | Hong Kong | 54.4 |
13 | Tokyo Institute of Technology | Japan | 53.7 |
14 | National Taiwan University | Taiwan | 53.2 |
15 | Hebrew University of Jerusalem | Israel | 53.1 |
15 | Tohoku University | Japan | 53.1 |
17 | Osaka University | Japan | 52.0 |
18 | Tel Aviv University | Israel | 50.5 |
19 | City University of Hong Kong | Hong Kong | 48.5 |
20 | Yonsei University | Republic of Korea | 48.2 |
21 | Technion Israel Institute of Technology | Israel | 46.9 |
22 | Middle East Technical University | Turkey | 45.8 |
23 | Sungkyunkwan University (SKKU) | Republic of Korea | 45.3 |
24 | Fudan University | China | 44.9 |
25 | University of Science and Technology of China | China | 44.8 |
26 | Nagoya University | Japan | 43.8 |
27 | National Tsing Hua University | Taiwan | 42.8 |
28 | Bilkent University | Turkey | 41.7 |
28 | Korea University | Republic of Korea | 41.7 |
30 | Indian Institute of Technology, Kharagpur | India | 41.6 |
31 | Koç University | Turkey | 41.5 |
32 | National Chiao Tung University | Taiwan | 40.7 |
33 | Hong Kong Polytechnic University | Hong Kong | 40.6 |
33 | Indian Institute of Technology, Bombay | India | 40.6 |
35 | Nanjing University | China | 40.4 |
36 | Tokyo Metropolitan University | Japan | 40.0 |
37 | Boğaziçi University | Turkey | 38.9 |
38 | Istanbul Technical University | Turkey | 38.0 |
39 | Tokyo Medical and Dental University | Japan | 37.7 |
40 | Shanghai Jiao Tong University | China | 37.2 |
41 | Renmin University of China | China | 36.9 |
42 | Sharif University of Technology | Iran | 36.5 |
42 | University of Tsukuba | Japan | 36.5 |
44 | Hokkaido University | Japan | 36.4 |
45 | Zhejiang University | China | 36.0 |
46 | National Sun Yat-Sen University | Taiwan | 35.5 |
47 | National Cheng Kung University | Taiwan | 35.4 |
48 | Kyushu University | Japan | 34.5 |
49 | King Abdulaziz University | Saudi Arabia | 34.3 |
50 | Hong Kong Baptist University | Hong Kong | 34.1 |
資料來源: THOMSON REUTERS